New
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X

    2016 Subaru XV 2.0i-L G4X

    $17,999

    Excl. Govt. Charges
    0 views
    Loading...
    50,175 km
    Automatic
    Hatch
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X
    2016 Subaru XV 2.0i-L G4X

    Key information

    2016 Subaru XV 2.0i-L G4X
    Kilometres
    50,175km
    Compliance year
    2016
    Build year
    2016
    Engine
    2.0-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    DDR87R
    Rego Expiry
    Expires on April 18, 2027
    Stock no
    148113
    VIN
    JF1GP7KC5GG170826

    Dealer Comments

    Car Summary

    Body typeHatch
    Drive typeFour Wheel Drive
    Exterior colorWhite
    Torque196 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine size2.0-litre
    Fuel consumption7 L/100km
    Fuel tank capacity60 L
    Weight1940 kg
    Length4450 mm
    Height1615 mm
    Width1780 mm

    All Specifications

    12V Socket(s) - Auxiliary
    17" Alloy Wheels
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Knee Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Tynan Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 7483

    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Tynan Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Tynan Used Cars Sutherland map
    Tynan Used Cars Sutherland
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-5:30pm
    • Sun: 10:00am-4:00pm
    4.6 (1,218 reviews)
    Tynan Kia. Kia Dealer in Sutherland NSW. Dealer Licence: MD 7483. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio