Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. E-VGT4 CRDi5 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. E-VGT4 CRDi5 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. E-VGT4 CRDi5 16 valve | In-line 4 cyl. DOHC GDI3 D-CVVT2 16 valve | In-line 4 cyl. E-VGT4 CRDi5 16 valve |
Capacity (cc) | 1,999 | 1,995 | 1,999 | 1,995 | 1,999 | 1,995 | 2,359 | 1,995 |
Max Power (kW @ rpm) | 114 @ 6,200 | 136 @ 4,000 | 114 @ 6,200 | 136 @ 4,000 | 114 @ 6,200 | 136 @ 4,000 | 135 @ 6,000 | 136 @ 4,000 |
Max Torque (Nm @ rpm) | 192 @ 4,000 | 400 @ 1,750 ~ 2,750 | 192 @ 4,000 | 400 @ 1,750 ~ 2,750 | 192 @ 4,000 | 400 @ 1,750 ~ 2,750 | 237 @ 4,000 | 400 @ 1,750 ~ 2,750 |
Bore x stroke (mm) | 81.0 x 97.0 | 84.0 x 90.0 | 81.0 x 97.0 | 84.0 x 90.0 | 81.0 x 97.0 | 84.0 x 90.0 | 88.0 x 97.0 | 84.0 x 90.0 |
Compression Ratio | 10.3 : 1 | 16.0 : 1 | 10.3 : 1 | 16.0 : 1 | 10.3 : 1 | 16.0 : 1 | 11.3 : 1 | 16.0 : 1 |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
6 Speed Automatic (Sports-matic) - Petrol | ● | ● | ● | ● | ● | ● | ● | ● |
2WD (Front Wheel Drive) - Petrol | ● | Not available | ● | Not available | ● | Not available | Not available | Not available |
Active AWD (Part-time with Lock Mode) - Petrol | Not available | ● | Not available | ● | Not available | ● | ● | ● |
8 Speed Automatic (Sports-matic) | Not available | ● | Not available | ● | Not available | ● | Not available | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
1st | 4.400 | 4.808 | 4.400 | 4.808 | 4.400 | 4.808 | 4.639 | 4.808 |
2nd | 2.726 | 2.901 | 2.726 | 2.901 | 2.726 | 2.901 | 2.826 | 2.901 |
3rd | 1.834 | 1.864 | 1.834 | 1.864 | 1.834 | 1.864 | 1.841 | 1.864 |
4th | 1.392 | 1.424 | 1.392 | 1.424 | 1.392 | 1.424 | 1.386 | 1.424 |
5th | 1.000 | 1.219 | 1.000 | 1.219 | 1.000 | 1.219 | 1.000 | 1.219 |
6th | 0.774 | 1.000 | 0.774 | 1.000 | 0.774 | 1.000 | 0.774 | 1.000 |
7th | Not available | 0.779 | Not available | 0.779 | Not available | 0.779 | Not available | 0.779 |
8th | Not available | 0.648 | Not available | 0.648 | Not available | 0.648 | Not available | 0.648 |
Reverse | 3.440 | 3.425 | 3.440 | 3.393 | 3.440 | 3.393 | 3.385 | 3.425 |
Final Ratio | 3.612 | 3.171 | 3.612 | 3.041 | 3.612 | 3.041 | 3.195 | 3.171 |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Overall Length (mm) | 4,485 | 4,485 | 4,485 | 4,485 | 4,485 | 4,485 | 4,485 | 4,485 |
Overall Width (mm) | 1,855 | 1,855 | 1,855 | 1,855 | 1,855 | 1,855 | 1,855 | 1,855 |
Overall height without roofrails mm | 1,655 | 1,655 | 1,655 | 1,655 | 1,655 | 1,655 | 1,655 | 1,655 |
Wheelbase (mm) | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 |
Minimum ground clearance (mm) | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
Luggage space (rear seats up) (L, VDA) | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 466 |
Luggage space (rear seats down) (L, VDA) | 1,455 | 1,455 | 1,455 | 1,455 | 1,455 | 1,455 | 1,455 | 1,455 |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Fuel consumption (L/100km) - Combined * | 7.9 | 6.4 | 7.9 | 6.4 | 7.9 | 6.4 | 8.5 | 6.4 |
Fuel consumption (L/100km) - Urban * | 10.9 | 8.0 | 10.9 | 8.0 | 10.9 | 8.0 | 11.8 | 8.0 |
Fuel consumption (L/100km) - Extra-urban * | 6.1 | 5.4 | 6.1 | 5.4 | 6.1 | 5.4 | 6.7 | 5.4 |
CO2 emission (g/km) - Combined | 182 | 168 | 182 | 168 | 182 | 168 | 199 | 168 |
CO2 emission (g/km) - Urban | 252 | 212 | 252 | 212 | 252 | 212 | 274 | 212 |
CO2 emission (g/km) - Extra-urban | 142 | 142 | 142 | 142 | 142 | 142 | 155 | 142 |
Hood insulator | ● | ● | ● | ● | ● | ● | ● | ● |
EURO emission compliant | V | V | V | V | V | V | V | V |
Diesel particulate filter | Not available | ● | Not available | ● | Not available | ● | Not available | ● |
Fuel type recommended | Regular unleaded** | Diesel | Regular unleaded** | Diesel | Regular unleaded** | Diesel | Regular unleaded** | Diesel |
Fuel tank capacity (L) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Tare weight (kg) | 1,532 | 1,736 | 1,532 | 1,736 | 1,532 | 1,736 | 1,642 | 1,736 |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Towing Capacity unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Towing Capacity braked (kg) | 1,600 | 1,900 | 1,600 | 1,900 | 1,600 | 1,900 | 1,500 | 1,900 |
Max. towball download (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Power steering system | MDPS6 (Electric power steering) | MDPS6 (Electric power steering) | MDPS6 (Electric power steering) | MDPS6 (Electric power steering) | MDPS6 (Electric power steering) | MDPS6 (Electric power steering) | MDPS6 (Electric power steering) | MDPS6 (Electric power steering) |
DMS7 system (3 modes - Normal, Sport, Eco) | ● | ● | ● | ● | ● | ● | ● | ● |
Energy absorbing steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● | ● | ● |
Minimum turning circle (m) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Front brakes | 305mm ventilated disc | 305mm ventilated disc | 305mm ventilated disc | 305mm ventilated disc | 305mm ventilated disc | 305mm ventilated disc | 305mm ventilated disc | 305mm ventilated disc |
Rear brakes | 302mm solid disc | 302mm solid disc | 302mm solid disc | 302mm solid disc | 302mm solid disc | 302mm solid disc | 302mm solid disc | 302mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
Electronic parking brake with Auto Hold | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Wheel size & type | 17' alloy | 17' alloy | 18' alloy | 18' alloy | 18' alloy | 18' alloy | 19' alloy | 19' alloy |
Tyres | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
TPMS (Tyre Pressure Monitoring System) | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Spare wheel type | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD8 & BA9 | ● | ● | ● | ● | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS10 | ● | ● | ● | ● | ● | ● | ● | ● |
DBC (Downhill Brake Control) | ● | ● | ● | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● | ● | ● |
Seatbelt warning chime & light on all positions | ● | ● | ● | ● | ● | ● | ● | ● |
Front Parking Sensors | Not ● | Not ● | ● | ● | ● | ● | ● | ● |
Reverse parking sensors | ● | ● | ● | ● | ● | ● | ● | ● |
Parking sensor dash display | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view camera with dynamic parking guidelines | ● | ● | ● | ● | ● | ● | ● | ● |
Rear view mirror (day & night) | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
Electrochromic rear view mirror (auto dimming) | Not available | Not available | ● | ● | ● | ● | ● | ● |
BSD (Blind Spot Detection) & LCA (Lane Change Assist) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
FCWS (Forward Collision Warning System) | Not available | Not available | ● | ● | ● | ● | ● | ● |
LDWS (Lane Departure Warning System) | Not available | Not available | ● | ● | ● | ● | ● | ● |
AEB (Autonomous Emergency Braking) | Not available | Not available | ● | ● | ● | ● | ● | ● |
Intelligent Parking Assist System (IPAS) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
High-mounted rear stop light | ● | ● | ● | ● | ● | ● | ● | ● |
LED daytime running light (DRL) | Not available | Not available | ● | ● | ● | ● | ● | ● |
HBA (High Beam Assist) | Not available | Not available | ● | ● | ● | ● | ● | ● |
Dusk-sensing automatic headlamps | ● | ● | ● | ● | ● | ● | ● | ● |
LED fog lights | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Projector Front fog lights | ● | ● | ● | ● | ● | ● | Not available | Not available |
Door open warning light | ● | ● | ● | ● | ● | ● | ● | ● |
Speed sensing auto door lock | ● | ● | ● | ● | ● | ● | ● | ● |
Child restraint anchorage points (3 anchors + 2 ISOFIX positions) | ● | ● | ● | ● | ● | ● | ● | ● |
3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Driver and front passenger SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Curtain SRS airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● | ● | ● |
Side door impact beams (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Anti-theft immobiliser | ● | ● | ● | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & tailgate release | ● | ● | ● | ● | ● | ● | ● | ● |
Folding key | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Smart key with push button start | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Burglar alarm | ● | ● | ● | ● | ● | ● | ● | ● |
Headlamp escort function | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cloth trim seats | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Premium† seats with contrast stitching | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
6-way driver's seat incl. height adjust (pumping device) | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
10-way driver's power adjustable seat (2-way lumbar) | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
8-way power front passenger seat | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Front centre console armrest & rear centre armrest | ● | ● | ● | ● | ● | ● | ● | ● |
Split fold rear seats (60:40) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear centre armrest | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable front seatbelts | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Satin silver 'Schreyer' grille surround | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Chrome 'Schreyer' grille surround | ● | ● | ● | ● | ● | ● | Not available | Not available |
Black grille mesh | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Gloss black grille mesh | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Sports Package - GT Line (front & rear bumper, satin silver side sill) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Two-tone coloured bumpers | ● | ● | ● | ● | ● | ● | ● | ● |
Body coloured door handles | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Chrome accented door handles | Not available | Not available | Not available | Not available | ● | ● | Not available | Not available |
Chrome window surround | ● | ● | ● | ● | ● | ● | Not available | Not available |
Satin silver highlights (window surrounds & door handles) | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Body coloured outside door mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
Electric outside mirrors (heated) | ● | ● | ● | ● | ● | ● | ● | ● |
Electric folding outside mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
Outside mirror mounted side indicators | ● | ● | ● | ● | ● | ● | ● | ● |
Side sill moulding with wheel arch extension | ● | ● | ● | ● | ● | ● | ● | ● |
Roof rails | ● | ● | ● | ● | ● | ● | ● | ● |
Hands-free smart power tailgate | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Rear spoiler | ● | ● | ● | ● | ● | ● | ● | ● |
Bi-Xenon HID headlamps with washer & auto levelling | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
LED rear combination lamps | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Dual chrome tip muffler | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Panoramic sunroof | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Solar glass (windscreen & front door glass) | ● | ● | ● | ● | ● | ● | ● | ● |
Windscreen with sunband | ● | ● | ● | ● | ● | ● | ● | ● |
Privacy Glass (rear windows and tailgate) | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Front wiper & washer (variable intermittent / 2-speed) | ● | ● | ● | ● | ● | ● | ● | ● |
Rain sensing front wipers | Not available | Not available | ● | ● | ● | ● | ● | ● |
Rear wiper & washer (2-speed) | ● | ● | ● | ● | ● | ● | ● | ● |
Mudguards (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Cruise control with steering wheel mounted controls | ● | ● | ● | ● | ● | ● | ● | ● |
ASCC (Advanced Smart Cruise Control) with steering wheel mounted controls | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Premium steering wheel & shift knob | ● | ● | ● | ● | ● | ● | Not available | Not available |
Flat-bottom perforated leather† sports steering wheel with paddle shifters | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Ignition key hole illumination | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
Multi-function trip computer | ● | ● | ● | ● | ● | ● | ● | ● |
Digital clock (within radio) | ● | ● | ● | ● | ● | ● | ● | ● |
Ambient temperature display (in instrument cluster) | ● | ● | ● | ● | ● | ● | ● | ● |
Power windows (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Driver's & passenger window auto up & down with safety function | Driver only | Driver only | ● | ● | ● | ● | ● | ● |
Alloy door scuff panels | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Stainless steel luggage sill plate | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Alloy sports pedals | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Driver's foot rest | ● | ● | ● | ● | ● | ● | ● | ● |
Metal look interior door handles & dash trim | ● | ● | ● | ● | ● | ● | ● | ● |
Soft-touch dash and upper door trim material | ● | ● | ● | ● | ● | ● | ● | ● |
3.5' mono-type TFT LCD instrument cluster | ● | ● | ● | ● | Not available | Not available | Not available | Not available |
4.2' colour TFT LCD supervision instrument cluster | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Interior lights (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
Interior lights delay out | ● | ● | ● | ● | ● | ● | ● | ● |
Rear window defroster with timer | ● | ● | ● | ● | ● | ● | ● | ● |
3 x 12 volt power outlets ( 2 x front console & 1 x behind centre console) | ● | ● | ● | ● | ● | ● | ● | ● |
2 x USB chargers (front console & behind centre console) | ● | ● | ● | ● | ● | ● | ● | ● |
Wireless phone charging (Qi) *** | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Driver & passenger sunvisors with vanity mirrors & sliding function | ● | ● | ● | ● | ● | ● | ● | ● |
Illuminated vanity mirrors | Not available | Not available | ● | ● | ● | ● | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
4 x Cup Holders (front & rear) | ● | ● | ● | ● | ● | ● | ● | ● |
4 x Bottle Holders (Front & Rear Doors) | ● | ● | ● | ● | ● | ● | ● | ● |
Map pockets in front doors | ● | ● | ● | ● | ● | ● | ● | ● |
Sunglass Holder | ● | ● | ● | ● | ● | ● | ● | ● |
Glovebox with illumination | ● | ● | ● | ● | ● | ● | ● | ● |
Centre console storage box | ● | ● | ● | ● | ● | ● | ● | ● |
Front seat back pockets | ● | ● | ● | ● | ● | ● | ● | ● |
Coat hooks x 2 | ● | ● | ● | ● | ● | ● | ● | ● |
Luggage net hooks (cargo area) | ● | ● | ● | ● | ● | ● | ● | ● |
Luggage net | Not available | Not available | Not available | Not available | ● | ● | ● | ● |
Luggage screen | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
MP3 compatible CD player with AM/FM tuner | ● | ● | ● | ● | ● | ● | ● | ● |
DAB Digital Radio | Not available | Not available | ● | ● | ● | ● | ● | ● |
6 speakers (front door, rear door & front tweeters) | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
7' colour LCD touch screen | ● | ● | Not available | Not available | Not available | Not available | Not available | Not available |
8' colour LCD touch screen | Not available | Not available | ● | ● | ● | ● | ● | ● |
Satellite navigation multimedia system with traffic information (SUNA™) | Not available | Not available | ● | ● | ● | ● | ● | ● |
AUX/USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth® functionality (phone/media stream)‡ | ● | ● | ● | ● | ● | ● | ● | ● |
Android AutoTM11 with voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
Apple CarPlayTM11 with voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
JBL® Premium Sound System (8 Speakers) | Not available | Not available | ● | ● | ● | ● | ● | ● |
Steering wheel mounted audio/Bluetooth® controls | ● | ● | ● | ● | ● | ● | ● | ● |
Shark fin antenna | ● | ● | ● | ● | ● | ● | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Dual-zone climate control air-conditioning with Clean Air module | Not available | Not available | ● | ● | ● | ● | ● | ● |
2nd row vents (behind centre console) | ● | ● | ● | ● | ● | ● | ● | ● |
Auto defog system | Not available | Not available | ● | ● | ● | ● | ● | ● |
Heated & ventilated front seats | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Clear White (UD) | ● | ● | ● | ● | ● | ● | ● | ● |
Steel Grey (KLG) | ● | ● | ● | ● | ● | ● | ● | ● |
Sparkling Silver (KCS) # | ● | ● | ● | ● | ● | ● | ● | ● |
Fiery Red (A3R) # | ● | ● | ● | ● | ● | ● | ● | ● |
Mercury Blue (BU2) # | ● | ● | ● | ● | ● | ● | ● | ● |
Snow White Pearl (SWP) # | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Cherry Black (9P) # | Not available | Not available | Not available | Not available | Not available | Not available | ● | ● |
Grades | Si 2.0L Petrol Automatic | Si 2.0L Diesel Automatic | Si Premium 2.0L Petrol Automatic | Si Premium 2.0L Diesel Automatic | SLi 2.0L Petrol Automatic | SLi 2.0L Diesel Automatic | GT Line 2.4L Petrol Automatic | GT Line 2.0L Diesel Automatic |
---|---|---|---|---|---|---|---|---|
Black (WK) | ● | ● | ● | ● | ● | ● | ● | ● |
Grey two-tone (GBU) | Not available | Not available | Not available | Not available | Not available | Not available | Optional on: Sparkling Silver,Mercury Blue,Snow White Pearl,Cherry Black | Optional on: Sparkling Silver,Mercury Blue,Snow White Pearl,Cherry Black |
● Standard - Not available
Specifications apply to Model Year 17 Sportage. Kia Motors Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
*Fuel consumption figures are based on ADR81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven. **E10 Compatible. ***Wireless charging compatible with phones featuring Qi technology or adapter. ^Subject to State regulations and towbar design. †Leather appointed seats may comprise of genuine leather, polyurethane and other man-made materials or a combination thereof. ‡Not all mobile phones will be compatible with the vehicle’s Bluetooth® system. 1MPI - Multi-Point Injection. 2D-CVVT - Dual Continuous Variable Valve Timing. 3GDI - Gasoline Direct Injection. 4E-VGT - Electronic Variable Geometry Turbocharger. 5CRDi - Common-Rail Direct Injection. 6CMDPS - Column Mounted Motor Driven Power Steering. 7DMS – Drive Mode Select. 8EBD - Electronic Brake Distribution. 9BA - Brake Assist. 10TCS - Traction Control System. 11Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android is a trademark of Google Inc. Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. #Premium paint at additional cost.