Kia Picanto Specifications
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 3 cyl. DOHC T-GDI3 D-CVVT2 12 valve |
Capacity (cc) | 1,248 | 1,248 | 1,248 | 1,248 | 1,248 | 998 |
Max Power (kW @ rpm) | 62 @ 6,000 | 62 @ 6,000 | 62 @ 6,000 | 62 @ 6,000 | 62 @ 6,000 | 74 @ 4,500 |
Max Torque (Nm @ rpm) | 122 @ 4,000 | 122 @ 4,000 | 122 @ 4,000 | 122 @ 4,000 | 122 @ 4,000 | 172 @ 1,500-4,000 |
Bore x stroke (mm) | 71.0 x 78.8 | 71.0 x 78.8 | 71.0 x 78.8 | 71.0 x 78.8 | 71.0 x 78.8 | 71.0 x 84.0 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.0 : 1 |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
4 Speed Automatic | - | ● | ● | - | ● | - |
5 Speed Manual | ● | - | - | ● | - | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
1st | 3.545 | 2.919 | 2.919 | 3.545 | 2.919 | 3.615 |
2nd | 1.895 | 1.551 | 1.551 | 1.895 | 1.551 | 1.955 |
3rd | 1.192 | 1.000 | 1.000 | 1.192 | 1.000 | 1.207 |
4th | 0.906 | 0.713 | 0.713 | 0.906 | 0.713 | 0.893 |
5th | 0.719 | - | - | 0.719 | - | 0.688 |
Reverse | 3.636 | 2.480 | 2.480 | 3.636 | 2.480 | 3.545 |
Final Ratio | 4.235 | 4.587 | 4.587 | 4.235 | 4.587 | 3.647 |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Overall Length (mm) | 3,595 | 3,595 | 3,595 | 3,670 | 3,670 | 3,595 |
Overall Width (mm) | 1,595 | 1,595 | 1,595 | 1,625 | 1,625 | 1,595 |
Overall Height (mm) | 1,485 | 1,485 | 1,485 | 1,500 | 1,500 | 1,485 |
Wheelbase (mm) | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
Minimum ground clearance (mm) | 141 | 141 | 141 | 156 | 156 | 141 |
Luggage space (rear seats up)(L, VDA) | 255 | 255 | 255 | 255 | 255 | 255 |
Luggage space (rear seats down)(L, VDA) | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Fuel consumption (L/100km) - Combined * | 5.0 | 5.8 | 5.8 | 5.0 | 5.8 | 4.8 |
Fuel consumption (L/100km) - Urban * | 6.3 | 7.9 | 7.9 | 6.3 | 7.9 | 6.2 |
Fuel consumption (L/100km) - Extra-urban * | 4.2 | 4.6 | 4.6 | 4.2 | 4.6 | 4.0 |
CO2 emission (g/km) - Combined | 117 | 134 | 134 | 117 | 134 | 110 |
CO2 emission (g/km) - Urban | 147 | 180 | 180 | 147 | 180 | 140 |
CO2 emission (g/km) - Extra-urban | 99 | 107 | 107 | 99 | 107 | 92 |
Fuel type recommended | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** |
Fuel tank capacity (L) | 35 | 35 | 35 | 35 | 35 | 35 |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Tare weight (kg) | 976 | 995 | 995 | 980 | 999 | 1,007 |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
N/A | ● | ● | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Power steering system | MDPS3 | MDPS3 | MDPS3 | MDPS3 | MDPS3 | MDPS3 |
Energy absorbing steering column | ● | ● | ● | ● | ● | ● |
Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● |
Minimum turning circle radius (m) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Front brakes | 256mm ventilated disc | 256mm ventilated disc | 256mm ventilated disc | 256mm ventilated disc | 256mm ventilated disc | 256mm ventilated disc |
Rear brakes | 234mm solid disc | 234mm solid disc | 234mm solid disc | 234mm solid disc | 234mm solid disc | 234mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle |
Sports tuned suspsension & steering | - | - | - | - | - | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Wheel type | Steel | Steel | Alloy | Alloy | Alloy | Alloy |
Wheel size | 14" | 14" | 16" | 16" | 16" | 16" |
Tyres | 175/65 R14 | 175/65 R14 | 195/45 R16 | 195/45 R16 | 195/45 R16 | 195/45 R16 |
Spare wheel type | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD4 & BA5 | ● | ● | ● | ● | ● | ● |
ESC (Electronic Stability Control) with TCS6 | ● | ● | ● | ● | ● | ● |
VSM (Vehicle Management System) | ● | ● | ● | ● | ● | ● |
HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● |
ESS (Emergency Stop Signal) | ● | ● | ● | ● | ● | ● |
Seatbelt reminders on all positions | ● | ● | ● | ● | ● | ● |
Reverse parking sensors | ● | ● | ● | ● | ● | ● |
Rear view camera with dynamic parking guidelines | ● | ● | ● | ● | ● | ● |
High-mounted rear stop light | ● | ● | ● | ● | ● | ● |
Dusk-sensing automatic headlights | ● | ● | ● | ● | ● | ● |
Halogen DRL (Daytime Running Lights) | ● | ● | - | - | - | - |
Rear fog light | ● | ● | ● | ● | ● | ● |
Child restraint anchorage points (3) | ● | ● | ● | ● | ● | ● |
3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● | ● |
AEB (Autonomous Emergency Braking) with FCWS (Forward Collision Warning System)7 | ● | ● | ● | ● | ● | ● |
LED DRL (Daytime Running Light) | - | - | ● | ● | ● | ● |
Halogen projection fog lights | - | - | ● | ● | ● | ● |
Halogen projection headlights | - | - | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Driver & front passenger SRS airbags | ● | ● | ● | ● | ● | ● |
Front side SRS airbags | ● | ● | ● | ● | ● | ● |
Curtain SRS airbags | ● | ● | ● | ● | ● | ● |
Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● |
Side door impact beams | ● | ● | ● | ● | ● | ● |
Child-proof rear door locks | ● | ● | ● | ● | ● | ● |
Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Anti-theft immobiliser | ● | ● | ● | ● | ● | ● |
Remote central locking with keyless entry & boot release | ● | ● | ● | ● | ● | ● |
Folding key x2 | ● | ● | ● | ● | ● | ● |
Burglar alarm with security indicator | ● | ● | ● | ● | ● | ● |
Remote fuel lid release | ● | ● | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Cloth trim seats | ● | ● | - | - | - | - |
Premium seats with red accents | - | - | ● | ● | ● | ● |
6-way driver's seat incl. height adjust | ● | ● | ● | ● | ● | ● |
Split fold rear seats (60:40) | ● | ● | ● | ● | ● | ● |
Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● |
Height adjustable front seatbelts | - | - | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Satin silver 'Schreyer' grille surround | ● | ● | - | - | - | - |
Chrome 'Schreyer' grille surround | - | - | ● | ● | ● | ● |
GT Package (contrast body accents, twin exhaust tip, GT body kit) | - | - | - | - | - | ● |
X-Line Package (contrast body accents, twin exhaust tip, X-Line body kit) | - | - | - | ● | ● | - |
Body coloured bumpers | ● | ● | ● | ● | ● | ● |
Body coloured door handles | ● | ● | - | - | - | - |
Body coloured outside mirrors | ● | ● | ● | ● | ● | ● |
Electric & heated outside door mirrors | ● | ● | ● | ● | ● | ● |
Rear spoiler | ● | ● | ● | ● | ● | ● |
Front wiper & washer (variable intermittent / 2-speed) | ● | ● | ● | ● | ● | ● |
Rear wiper & washer (1-speed) | ● | ● | ● | ● | ● | ● |
GT-Line Package (contrast body accents, dual exhaust tip, body kit) | - | - | ● | - | ● | ● |
Chrome door handles | - | - | ● | ● | ● | ● |
Chrome waistline | - | - | ● | ● | ● | ● |
Electric folding outside door mirrors | - | - | ● | ● | ● | ● |
Outside mirror mounted side indicators (LED) | - | - | ● | ● | ● | ● |
LED rear positioning lights | - | - | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Cruise control with steering wheel mounted controls | ● | ● | ● | ● | ● | - |
2.6'' instrument cluster with Multi-function trip computer | ● | ● | ● | ● | ● | ● |
Digital clock (in audio) | ● | ● | ● | ● | ● | ● |
Ambient temperature display (within instrument cluster) | ● | ● | ● | ● | ● | ● |
Power windows (front & rear) | ● | ● | ● | ● | ● | ● |
Driver's window auto up/down with safety function | ● | ● | ● | ● | ● | ● |
Driver's foot rest | ● | ● | ● | ● | ● | ● |
Metallic finish dash fascia | ● | ● | ● | ● | ● | ● |
Satin silver steering wheel, door handles | ● | ● | ● | ● | ● | ● |
Satin silver air vent surrounds, gear shifter surround | ● | ● | ● | - | - | - |
Interior light (front) | ● | ● | ● | ● | ● | ● |
Interior light with delay out | ● | ● | ● | ● | ● | ● |
Rear window defroster with timer | ● | ● | ● | ● | ● | ● |
Day & night rear view mirror | ● | ● | ● | ● | ● | ● |
12 volt power outlet (front console) | ● | ● | ● | ● | ● | ● |
1 x USB charging port (front console) | ● | ● | ● | ● | ● | ● |
Driver & passenger sunvisors with vanity mirrors | ● | ● | ● | ● | ● | ● |
Premium steering wheel and shfit knob | - | - | ● | ● | ● | ● |
Alloy sports pedals | - | - | ● | ● | ● | ● |
High gloss centre fascia | - | - | ● | ● | ● | ● |
Gloss black air vent surrounds and gear shifter surround | - | - | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
2 x cup holders (floor console) | ● | ● | ● | ● | ● | ● |
2 x bottle holders (front doors) | ● | ● | ● | ● | ● | ● |
Map pockets in front doors | ● | ● | ● | ● | ● | ● |
Glovebox | ● | ● | ● | ● | ● | ● |
Floor console storage tray | ● | ● | - | - | - | - |
Front passenger seat back pocket | ● | ● | ● | ● | ● | ● |
Coat hook (1 x rear side) | ● | ● | ● | ● | ● | ● |
Luggage net hooks (cargo area) | ● | ● | ● | ● | ● | ● |
Parcel Shelf | ● | ● | ● | ● | ● | ● |
Sliding floor console storage box with lid | - | - | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
7" colour LCD touch screen with MP3 compatible audio player and AM/FM tuner | ● | ● | ● | ● | ● | ● |
4 speakers & 2 tweeters (front & rear doors, front tweeters) | ● | ● | ● | ● | ● | ● |
Bluetooth® connectivity (phone/address book/media stream)‡ | ● | ● | ● | ● | ● | ● |
AUX/USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● | ● | ● |
Android Auto™^ with voice recognition | ● | ● | ● | ● | ● | ● |
Apple CarPlay™^ with voice recognition | ● | ● | ● | ● | ● | ● |
Steering wheel mounted audio controls | ● | ● | ● | ● | ● | ● |
Roof mounted antenna | ● | ● | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Manual air-conditioning | ● | ● | ● | ● | ● | ● |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Clear White (UD) | ● | ● | ● | ● | ● | ● |
Sparkling Silver (KCS) # | ● | ● | - | - | - | - |
Titanium Silver (IM) # | ● | ● | ● | ● | ● | ● |
Aurora Black (ABP) # | ● | ● | ● | ● | ● | ● |
Signal Red (A2R) # | ● | ● | ● | ● | ● | ● |
Pop Orange (G7A) # | ● | ● | - | - | - | - |
Honey Bee Yellow (B2Y) # | ● | ● | - | - | - | - |
Lime Green (L2E) # | ● | ● | - | - | - | - |
Alice Blue (ABB) # | - | - | - | ● | ● | - |
Grades | S 1.25L MPI Petrol Manual | S 1.25L MPI Petrol Automatic | GT-Line 1.25L MPI Petrol Automatic | AO Edition 1.25L MPI Petrol Manual | AO Edition 1.25L MPI Petrol Automatic | GT 1.0L T-GDI Petrol Manual |
---|---|---|---|---|---|---|
Black (WK) | ● | ● | - | - | - | - |
Black with Red Accents (WK) | - | - | ● | ● | ● | ● |
● Standard - Not available
Specifications apply to Model Year 2018 Picanto. Kia Motors Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
^Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay™ is a registered trademark of Apple Inc.
^Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android Auto™ is a registered trademark of Google Inc.
*ADR81/02 **E10 Compatible ‡Not all mobile phones will be compatible with the vehicle's Bluetooth® system 1MPI - Multi-Point Injection 2D-CVVT - Dual-Continuous Variable Valve Timing 3MDPS - Motor Driven Power Steering 4EBD - Electronic Brakeforce Distribution 5BA - Brake Assist 6TCS - Traction Control System 7Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention. For more information about Kia's safety systems, please see us or refer to your Kia vehicle's owner's manual.#Premium paint at additional cost